MW B-S 26. February 2020 Edition No. Edition 1A
Fabbri hot air heater dimensions and weight.
Model | F28 | F55SV | F55CV | F85SV | F85CV | F120 | F240 | FF350 |
---|---|---|---|---|---|---|---|---|
A | 560 | 690 | 690 | 800 | 820 | 930 | 1100 | 1220 |
B | 1560 | 1750 | 1750 | 1980 | 1980 | 2200 | 2500 | 3000 |
B1 | 1900 | 2100 | 2100 | 2400 | 2400 | 2600 | 3000 | 3400 |
C | 920 | 1150 | 1520 | 1280 | 1690 | 2060 | 2290 | 3160 |
C1 | 920 | 1150 | 1520 | 1280 | 1690 | 2060 | 2290 | 3160 |
D | 160 | 180 | 180 | 180 | 180 | 200 | 200 | 250 |
E | 1240 | 1350 | 640 | 1370 | 740 | 740 | 900 | 970 |
F | 1900 | 2100 | 2100 | 2400 | 2400 | 2600 | 3000 | 3400 |
Weight kg | 170 | 260 | 305 | 365 | 415 | 615 | 850 | 1575 |
Dimensions in mm